|
| ![]()
SAMPLE OF FSBO FREE PACKAGE, SUBJECT TO CHANGE Revised 1/10/2006 | 123 E STREETNAME LN Click for Map CITYNAME 46000 AP: $159,900 |
Township: Clay | County: Hamilton | ||
Year Built: 1978 | Building/Unit #: A | ||
| Living Room: 20X15 | Great Room: No | Family Room: Yes | Kitchen: 12X10 |
| Breakfast Room: Yes | Dining Room: No | Master Bedroom: 14X12 | Bedroom 2: Yes |
| Bedroom 3: Yes | Bedroom 4 No | Laundy: Yes | How many other Rooms: 3 |
Main Sq. Ft.: 1365 | Upper Sq. Ft.: 500 | Optional Level Sq. Ft.: 1365 |
Condo Level: 0 | Optional Level: Basement |
Bedrooms: 3 | Total # of Rooms (exclude baths): 7 | Baths Main Level: 1/2 | Baths Other Levels: 2 |
Levels: 2 | Condo Location: Upper Level | Basement: Yes | Number of Fireplaces: 1 |
Garage Description: 2+ car attached | Condo Parking Spaces: 2 | : | : |
| Seller Remarks |
Life Style: Attached | Architectural Style: Ranch |
Area (Interior): Den/Libary | Master Bedroom: Main Level |
Equipment: Hot Tub, Sump Pump | Interior: Attic Access, Hardwood Floors, Windows Vinyl |
Exterior: Brick/Vinyl | Porch/Patio: Glass Enclosed |
Appliances: Dishwasher, Refrigerator, Dryer, Oven/Range-Elec, Washer | Eating Areas: Dining Room, Eat-in Kitchen |
| Lot Information: Not in Subdivision, Lakefront | Acres: Less than 1/2 acre |
Heat: Forced Air, Heat Pump | Fuel: Gas | Cooling Central Electric | Water Heater: Gas |
Primary Water Source: Municipal Water Connected | Primary Sewage Disposal: Municipal Sewer Connected | Utility Options: Cable Connected, Gas Connected |
| |||||||||
Disclosures: As-is, Needs Cosmetics, Fixer upper, | Possession: At Closing, Other |
Contact Information |
| |||||
|
|